Info & Service
Current daily departures
| Flight | to | scheduled | expected | Status | SMS |
|---|---|---|---|---|---|
| 4U 4598 | Palma de Majorca | 09:50 | departed ![]() |
||
| EZY 2172 | London-Luton | 09:45 | 10:20 | departed ![]() |
|
| TF 916 | London-Stansted | 10:30 | departed ![]() |
||
| DTR 4801 | London-Stansted | 11:00 | |||
| ST 6054 | Ankara | 11:15 | |||
| AB 9556 | Palma de Majorca | 11:45 | |||
| HQ 9186 | LOURDES | 11:50 | |||
| ST 2518 | London-Stansted | 12:25 | |||
| FR 2068 | Faro | 12:40 | |||
| W6 7882 | DEBRECEN | 13:25 | |||
| TK 3321 | London-Stansted | 14:00 | |||
| WU 6092 | Kiew-Zhulyany | 14:15 | |||
| W6 8032 | Wilna (Vilnius) | 14:20 | |||
| FR 4926 | Krakow | 14:35 | |||
| VY 1833 | Barcelona | 14:55 | |||
| IB 5373 | Barcelona | 14:55 | |||
| 4U 4066 | Munich | 15:45 | |||
| W6 3092 | Bukarest-Otopeni | 16:25 | |||
| FR 9205 | London-Stansted | 16:50 | |||
| AB 1008 | London-Stansted | 17:00 | |||
| AB 9666 | Palma de Majorca | 17:20 | |||
| HQ 919F | LUETTICH | 17:35 | |||
| W6 1098 | Katowice | 17:40 | |||
| W6 2292 | Budapest | 18:10 | |||
| XQ 853 | Istanbul-Sabiha | 18:10 | |||
| 4U 4062 | Munich | 19:05 | |||
| EZY 2176 | London-Luton | 20:05 | |||
| FR 3470 | London-Stansted | 20:15 | |||
| FR 2038 | Palma de Majorca | 21:10 | |||
| XQ 177 | Antalya | 21:35 |
Status: 24.05.13 - 11:10
Refresh view Departures tomorrow
Note: All information is provided without liability. Definitive information can be acquired at all times from your Travel agents or Airline.


