Info & Service
Baggage regulations

Baggage allowance
The amount and the total weight of luggage that each traveller may check in at the counter can vary depending on the airline, class of reservation and destination. Please check with your travel agency or airline before your outbound flight. The following table shows luggage amounts (some of which require payment) defined by the airlines.
How can I contact my airline to check their requirements?
| Baggage allowance by airline | |
|---|---|
| airberlin | Charges for ‘Just Fly’ tariff: €15.00 (when paying online) and €30.00 (when paying at the check-in desk) for a maximum of 23 kg per person, route and item of luggage. Free of charge for all other tariffs: max. 23 kg per person |
| easyJet | Charge payable: € 11 (with online payments) and € 30 (when paying at the airport) for up to 20 kg per person, trip and piece of luggage |
| Eurolot | Max. 20 kg per person |
| Freebird Airlines | Max. 20 kg per person |
| Germania | Max. 20 kg per person |
| Germanwings | Charge payable: € 10 (with online payments) and € 20 (when paying at the airport) for up to 23 kg per person, trip and piece of luggage |
| Hamburg Airways | Max. 20 kg per person |
| Ryanair | Charge payable: € 15 - € 55 (with online payments) or € 60 - € 160 (when paying at the airport) for up to 15 - 20 kg per person, trip and piece of luggage |
| SKY Airlines | max. 20-30 kg per person* |
| SunExpress | max. 20 kg per person |
| Vueling | Charge payable: € 12 - € 22 (with online payments) and € 25 (when paying at the airport) for up to 23 kg per person, trip and piece of luggage |
| Wizz Air | Charge payable: € 15 - € 35 (with online payments) and € 45 (when paying at the check-in counter) up to 32 kg per person, trip and piece of luggage |
All details given without guarantee. * Please check the details on your air ticket.

In addition to the luggage detailed, each passenger may also carry one piece of hand baggage with them into the cabin. This hand baggage must be able to fit into the luggage rack/storage space underneath the seat. The allowed weight and the size and nature of the baggage can vary according to the airline. Please check before your outward flight with your travel agency or airline.
| Max. dimensions of hand luggage by airline (W x H x D) | |
|---|---|
| airberlin | 55 x 40 x 20 cm / max. 6 kg |
| easyJet | 56 x 45 x 25 cm |
| Eurolot | 55 x 40 x 20 cm / max. 6 kg |
| Freebird Airlines | 55 x 40 x 20 cm / max. 5 kg |
| Germania | 55 x 40 x 20 cm / max. 6 kg |
| Germanwings | 55 x 40 x 20 cm / max. 8 kg |
| Hamburg Airways | 45 x 35 x 20 cm / max. 5 kg |
| Ryanair | 55 x 40 x 20 cm / max. 10 kg |
| Sky Airlines | 55 x 40 x 20 cm / max. 5 kg |
| SunExpress | 55 x 40 x 20 cm / max. 6 kg |
| Vueling | 55 x 40 x 20 cm / max. 10 kg |
| Wizz Air | Free of Charge: 42 x 32 x 25 cm Charge payable: 56 x 44 x 25 cm/ max. 10 kg* *) Weight restriction applies to flights with Wizz Air Ukraine (WAU/WU). |
All details given without guarantee.

Baggage with a weight exceeding the baggage allowance, and special baggage, e. g. bicycle, skis, surfboards, etc., may be checked in for an additional charge, but only in the event that storage is available. Please ask the airline.
Where do I find the check-in counters?

