Info & Service
Current daily arrivals
| Flight | from | planned | estimated | Status | SMS |
|---|---|---|---|---|---|
| W6 3361 | Cluj | 07:15 | |||
| W6 4331 | Sofia | 07:40 | |||
| W6 1091 | Katowice | 08:00 | |||
| 4U 4065 | Munich | 09:15 | |||
| EZY 2171 | London-Luton | 09:20 | |||
| XQ 936 | IZMIR | 09:25 | |||
| AB 3085 | Palma de Majorca | 10:20 | |||
| AB 9557 | Palma de Majorca | 11:00 | |||
| W6 2291 | Budapest | 12:55 | |||
| AB 2349 | CATANIA FONTANAROSSA | 13:30 | |||
| WU 6091 | Kiew-Zhulyany | 13:50 | |||
| FR 4925 | Krakow | 14:10 | |||
| VY 1832 | Barcelona | 14:15 | |||
| IB 5822 | Barcelona | 14:15 | |||
| 4U 4599 | Palma de Majorca | 15:15 | |||
| W6 3091 | Bukarest-Otopeni | 16:00 | |||
| AB 9667 | Palma de Majorca | 16:35 | |||
| W6 1097 | Katowice | 17:15 | |||
| 4U 4067 | Munich | 18:35 | |||
| EZY 2177 | London-Luton | 19:35 | |||
| FR 2037 | Palma de Majorca | 20:50 | |||
| 4U 4063 | Munich | 21:55 |
Status: 19.06.13 - 01:10
Refresh view Arrivals morgen
Note: All information is provided without liability. Definitive information can be acquired at all times from your Travel agents or Airline.

